Group 75. Nickel and articles thereof
|
Tariff item |
Description of goods |
Units |
Rate |
| Group 75 | Nickel and articles thereof | ||
| 7501 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy: | ||
| 7501 10 000 0 | – nickel mattes | – | 0,5 |
| 7501 20 000 0 | – nickel oxide sinters and other intermediate products of nickel metallurgy | – | 0,5 |
| 7502 | Unwrought nickel: | ||
| 7502 10 000 0 | – nickel, not alloyed | – | 0,5 |
| 7502 20 000 0 | – nickel alloys | – | 0,5 |
| 7503 00 | Nickel waste and scrap: | ||
| 7503 00 100 0 | – of nickel, not alloyed | – | 0,5 |
| 7503 00 900 0 | – of nickel alloys | – | 0,5 |
| 7504 00 000 0 | Nickel powders and flakes | – | 0,5 |
| 7505 | Nickel bars, rods, profiles and wire: | ||
| – Bars, rods and profiles: | |||
| 7505 11 000 0 | – – bars, rods and profiles | – | 0,5 |
| 7505 12 000 0 | – – of nickel alloys | – | 0,5 |
| – Wire: | |||
| 7505 21 000 0 | – – of nickel, not alloyed | – | 0,5 |
| 7505 22 000 0 | – – of nickel alloys | – | 0,5 |
| 7506 | Nickel plates, sheets, strip and foil: | ||
| 7506 10 000 0 | – of nickel, not alloyed | – | 0,5 |
| 7506 20 000 0 | – of nickel, not alloyed | – | 0,5 |
| 7507 | Nickel tubes, pipes and tube or pipe fittings(for example, couplings, elbows, sleeves): | ||
| – Tubes and pipes: | |||
| 7507 11 000 0 | – – of nickel, not alloyed | – | 0,5 |
| 7507 12 000 0 | – – of nickel alloys | – | 0,5 |
| 7507 20 000 0 | – tube or pipe fittings | – | 0,5 |
| 7508 | other articles of nickel: | ||
| 7508 10 000 0 | – cloth, grill, netting and fencing, of nickel wire | – | 0,5 |
| 7508 90 000 0 | – other | – | 0,5 |



Mail Delivery
Information Centre