Group 80. Tin and articles thereof
|
Tariff item |
Description of goods |
Unit |
Rate |
| Group 80 | Tin and articles thereof | ||
| 8001 | Unwrought tin: | ||
| 8001 10 000 0 | – tin, not alloyed | – | 0,5 |
| 8001 20 000 0 | – tin alloys | – | 0,5 |
| 8002 00 000 0 | tin waste and scrap | – | 0,5 |
| 8003 00 000 0 | tin bars, rods, profiles and wire | – | 0,5 |
| [8004] | |||
| [8005] | |||
| [8006] | |||
| 8007 00 000 0 | other articles of tin | – | 0,5 |



Mail Delivery
Information Centre