Group 09. Coffee, tea, mate and spices
|
Tariff item |
Description of goods |
Units of |
Rate |
| Group 09 | Coffee, tea, mate and spices | ||
| 0901 | Coffee, whether or not roasted or decaffeinated ; coffee husks and skins; coffee substitutes containing coffee in any proportion: | ||
| – coffee, not roasted: | |||
| 0901 11 000 0 | – – not decaffeinated | – | 15 |
| 0901 12 000 0 | – – decaffeinated coffee | – | 15 |
| – coffee, roasted: | |||
| 0901 21 000 0 | – – not decaffeinated | – | 15 |
| 0901 22 000 0 | – – decaffeinated | – | 15 |
| 0901 90 | – other: | ||
| 0901 90 100 0 | – – coffee husks and skins | – | 15 |
| 0901 90 900 0 | – – coffee substitutes containing coffee | – | 15 |
| 0902 | Tea, whether or not flavoured : | ||
| 0902 10 000 0 | – green tea (not fermented) in immediate packings of a content not exceeding 3 kg | – | 15 |
| 0902 20 000 0 | – other green tea (not fermented) | – | 15 |
| 0902 30 000 0 | – black tea (fermented) and other partly fermented tea in immediate packings of a content not exceeding 3 kg | – | 15 |
| 0902 40 000 | – other black tea (fermented) or partly fermented tea: | ||
| 0902 40 000 1 | – – other black tea (fermented) and partly fermented tea ()processed, imported in the volume not exceeding 6.7 of domestically produced tea, (cupag) black tea* | – | 0,5* |
| 0902 40 000 9 | – – other | – | 10 |
| 0903 00 000 0 | Mate | – | 15 |
| 0904 | Pepper of the genus Piper; fruits of the genus Capsicum or of the genus Pimenta, (dried or crushed or ground): | ||
| – pepper of the genus Piper: | |||
| 0904 11 000 0 | – – neither crushed nor ground | – | 15 |
| 0904 12 000 0 | – – crushed or ground | – | 15 |
| 0904 20 | – fruits of the genus Capsicum or of the genus, Pimenta, dried or crushed or ground: | ||
| – – neither crushed nor ground: | |||
| 0904 20 100 0 | – – – sweet peppers | – | 15 |
| 0904 20 300 0 | – – – other | – | 15 |
| 0904 20 900 0 | – – crushed or ground | – | 15 |
| 0905 00 000 0 | Vanilla | – | 15 |
| 0906 | Cinnamon and cinnamon– tree flowers: | ||
| – neither crushed nor ground: | |||
| 0906 11 000 0 | – – cinnamon (Cinnamomum zeylanicum Blume) | – | 15 |
| 0906 19 000 0 | – – other | – | 15 |
| 0906 20 000 0 | – crushed or ground | – | 15 |
| 0907 00 000 0 | Cloves (whole fruit, cloves and stems) | – | 15 |
| 0908 | Nutmeg, mace and cardamoms: | ||
| 0908 10 000 0 | – nutmeg | – | 15 |
| 0908 20 000 0 | – mace | – | 15 |
| 0908 30 000 0 | – cardamoms | – | 15 |
| 0909 | Seeds of anis, badian, fennel, coriander, cumin or caraway; juniper berries : | ||
| 0909 10 000 0 | – seeds of anise or badian | – | 15 |
| 0909 20 000 0 | – seeds of coriander | – | 15 |
| 0909 30 000 0 | – seeds of cumin | – | 15 |
| 0909 40 000 0 | – seeds of caraway | – | 15 |
| 0909 50 000 0 | – seeds of fennel; juniper berries | – | 15 |
| 0910 | Ginger, saffron, turmeric (curcuma), thyme bay leaves, curry and other spices : | ||
| 0910 10 000 0 | – ginger | – | 15 |
| 0910 20 | – saffron: | ||
| 0910 20 100 0 | – – neither crushed nor ground | – | 15 |
| 0910 20 900 0 | – – crushed or ground | – | 15 |
| 0910 30 000 0 | – turmeric (curcuma) | – | 15 |
| – other spices: | |||
| 0910 91 | – – mixtures referred to in note 1 (b)to this chapter : | ||
| 0910 91 100 0 | – – – neither crushed nor ground | – | 15 |
| 0910 91 900 0 | – – – crushed or ground | – | 15 |
| 0910 99 | – – other: | ||
| 0910 99 100 0 | – – – fenugreek seed | – | 15 |
| – – – thyme: | |||
| – – – – neither crushed nor ground: | |||
| 0910 99 310 0 | – – – – – wild thyme (Thymus serpyllum) | – | 15 |
| 0910 99 330 0 | – – – – – other | – | 15 |
| 0910 99 390 0 | – – – – crushed or ground | – | 15 |
| 0910 99 500 0 | – – – bay leaves | – | 15 |
| 0910 99 600 0 | – – – curry | – | 15 |
| – – – other: | |||
| 0910 99 910 0 | – – – – neither crushed nor ground | – | 15 |
| 0910 99 990 0 | – – – – crushed or ground | – | 15 |



Mail Delivery
Information Centre